Leading Manufacturers and Wholesaler of Fully Automatic MHW10 Head Pneumatic Bagging Machine, High Speed MHW14 Head Servo Bagging Machine, MHW10 Head Pneumatic Bagging Machine and MHW14 Head Pneumatic Bagging Machine from Vadodara.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Automation Grade | Automatic |
Brand | VRO |
Power | 3.0 KW |
Model Name/Number | VRO-VC90-MHW10-PN |
Machine Capacity | 250 Gram to 1.0 Kg |
Dimension | 2500mmW x 2500mmL x 3500mmH |
Driven Type | Electric |
Frequency | 50Hz |
Phase | 3 Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand | VRO |
Material | Stainless Steel |
Accuracy | +/- 0.5 to 0.75% |
Capacity | Up to 90 Bag/min |
Phase | 3 Phase |
Surface Finish | Polished |
Voltage | 415V AC |
Warranty | 1year |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50-60 Hz |
Motor Power | 2 HP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand | VRO |
Size/Dimension | 2500mmW x 2500mmL x 3500mmH |
Automation Grade | Automatic |
Capacity | 2100 to 2400 Pouch per Hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 3.0 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Brand | VRO |
Material | Stainless Steel |
Accuracy | 2% |
Driven Type | Electric |
Automation Grade | Automation Grade |
Capacity | Up to 65 Bag/min |
Phase | 3 Phase |
Voltage | 415V AC |
Power Source | Electric |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.